The 2020 British Grand Prix kicks off on Saturday with Free Practice 3 and qualifying. As I mentioned yesterday, the Mercedes cars were being a bit hesitant and hiding their true potential. Back in the Hungarian Grand Prix, it was expected that the Hungaroring circuit's characteristics would suit the Red Bull very well, allowing them to take pole position like last year and be very strong. But Mercedes managed to be at the front, so it was expected that they would do the same here at Silverstone.
Lewis Hamilton made a mistake in Q2 of qualifying, spinning and destroying his tires. We'll see how many he has left in good condition for tomorrow, but that could be a setback. However, he didn't falter in Q3 and secured his 91st pole position. At the last Grand Prix, he reached 90, a historic milestone in Formula 1. And it doesn't look like he's going to stop there; he's on track for his 7th world championship and continues to accumulate impressive records for the history of the sport. He gave Valtteri Bottas no chance, who snatched pole position from Hamilton at this race last year.
Behind them were a surprising Charles Leclerc , who managed 4th, while Vettel finished in P10, and Max Verstappen, who squeezed in behind the two Mercedes in P3. Lando Norris was another pleasant surprise, performing well again and finishing ahead of Carlos Sainz in a great position for tomorrow's points race: P5. Lance Stroll couldn't keep up with the frontrunners, and despite the expectations surrounding the pink Mercedes, he could only manage P6. His "makeshift" teammate for this weekend, Nico Hülkenberg, didn't fare as well.
As you know, Sergio Pérez tested positive for SARS-CoV-2 and has not been allowed to race, therefore the German will replace the Mexican.
Beware of Covid-19 positives! That if it happens to any of those who play the World Cup it could be a dramatic turn for the situation...
As for Alexander Albon , he still isn't performing at the level required by the car he has, and although he was doing very well this weekend, yesterday he also had an accident that hampered his session. Today he showed once again that he can't get the most out of the energy drink car and finished far behind Max in P12. We'll see if Red Bull is patient with him or if they make another driver swap between AlphaTauri and Red Bull, or if they bring in someone from outside the company.
Free practice results 3
| Position | Piloto | Team | Time |
| 1 | Valtteri Bottas | Mercedes Benz | 1'25 "873 |
| 2 | Lewis Hamilton | Mercedes Benz | 1'26 "011 |
| 3 | Max Verstappen | Red Bull | 1'26 "173 |
| 4 | Lance stroll | Racing Point | 1'26 "576 |
| 5 | Carlos Sainz | McLaren | 1'26 "664 |
| 6 | Charles Leclerc | Classic Ferrari for sale | 1'26 "771 |
| 7 | Lando Norris | McLaren | 1'26 "798 |
| 8 | Daniel Ricciardo | Renault | 1'26 "841 |
| 9 | Nico Hulkenberg | Renault | 1'26 "872 |
| 10 | Pierre Gasly | Alpha tauri | 1'27 "046 |
| 11 | Daniil Kvyat | Alpha tauri | 1'27 "076 |
| 12 | Esteban Ocon | Racing Point | 1'27 "158 |
| 13 | Alexander albon | Red Bull | 1'27 "178 |
| 14 | Sebastian Vettel | Classic Ferrari for sale | 1'27 "251 |
| 15 | Romain Grosjean | Haas | 1'27 "537 |
| 16 | George Russell | Williams | 1'27 "738 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 1'27 "825 |
| 18 | Kevin Magnussen | Haas | 1'27 "860 |
| 19 | Kimi Räikkönen | Alfa Romeo | 1'27 "976 |
| 20 | Nicholas latifi | Williams | 1'28 "112 |
Classification Results
| Position | Piloto | Team | Time |
| 1 | Lewis Hamilton | Mercedes Benz | 1'24 "303 |
| 2 | Valtteri Bottas | Mercedes Benz | 1'24 "616 |
| 3 | Max Verstappen | Red Bull | 1'25 "325 |
| 4 | Charles Leclerc | Classic Ferrari for sale | 1'25 "427 |
| 5 | Lando Norris | McLaren | 1'25 "782 |
| 6 | Lance stroll | Racing Point | 1'25 "839 |
| 7 | Carlos Sainz | McLaren | 1'25 "965 |
| 8 | Daniel Ricciardo | Renault | 1'26 "009 |
| 9 | Esteban Ocon | Renault | 1'26 "501 |
| 10 | Sebastian Vettel | Classic Ferrari for sale | 1'26 "339 |
| 11 | Pierre Gasly | Alpha tauri | 1'26 "501 |
| 12 | Alexander albon | Red Bull | 1'26 "545 |
| 13 | Nico Hulkenberg | Racing Point | 1'26 "566 |
| 14 | George Russell | Williams | 1'27 "092 |
| 15 | Kevin Magnussen | Haas | 1'27 "158 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1'27 "164 |
| 17 | Kimi Räikkönen | Alfa Romeo | 1'27 "366 |
| 18 | Romain Grosjean | Haas | 1'27 "643 |
| 19 | Daniil Kvyat | Alpha tauri | 1'26"744* |
| 20 | Nicholas latifi | Williams | 1'27 "705 |
*Kvyat changes gearbox and penalizes 5 positions for it. That's why P19 comes out.
Tomorrow, as you know, is the race , where the points are awarded. So nothing is decided yet. I hope there are some surprises and the positions change to make it more exciting. It's not pleasant to see Mercedes taking pole position after pole, one-two finishes, and then already knowing who's going to win because of their superior performance… By the way, high temperatures are expected tomorrow, and that's not good for Mercedes at all. So watch out because there could still be surprises.