The qualifying session for the 2020 Belgian Grand Prix has concluded . We also saw that rain made an appearance in Free Practice 3, affecting things and forcing teams to slightly alter their programs. Track activity was reduced, and the full potential of all the cars wasn't fully revealed. This added more uncertainty to the qualifying session, although the final positions were already fairly clear given Mercedes' strength.
Another pole position for Lewis Hamilton , who has secured the top spot on the grid for tomorrow's race. Behind him is his loyal teammate, Valtteri Bottas. Both black cars repeat their one-two finish at this Belgian Grand Prix. Max Verstappen is hot on their heels in the Red Bull. Alexander Albon had a decent qualifying session this time and wasn't too far back as he has been on other occasions. We'll see if he can achieve a good result in tomorrow's race as well…

Ferrari has confirmed its poor pace at this circuit, which demands a powerful engine. Looking at the speed traps, the Maranello engines weren't the worst, but this might be because they've unloaded too much downforce on the wing to compensate for their straight-line weaknesses, which also penalizes them. However, it was clear from the first free practice sessions that they lacked speed. They're going to struggle in this Belgian Grand Prix, although considering what we've seen in previous sessions, starting 13th and 14th isn't as bad as some predicted. Nevertheless, seeing Sebastian Vettel only about two-tenths of a second ahead of a Williams speaks volumes about the state of the red cars…
Furthermore, Ferrari engines , like those of Alfa Romeo and Haas, have also been seen struggling, highlighting the shortcomings of Maranello's power unit. From having the best engine last year to this year... what a change. I wonder what their secret was to extracting so much power.
Renault has been very competitive here, with Daniel Ricciardo once again starting from the front (P4). Esteban Ocon also made it into Q3 to start from 6th place. Of course, the Racing Points are still very strong, although the Renaults have slipped past them, as has Carlos Sainz's McLaren, who put in a great performance this time to qualify 7th. A good start for tomorrow and a chance to score some points if everything goes as planned in Woking.
Free practice results 3
| Position | Piloto | Team | Time |
| 1 | Lewis Hamilton | Mercedes Benz | 1'43 "255 |
| 2 | Esteban Ocon | Renault | 1'43 "428 |
| 3 | Lando Norris | McLaren | 1'43 "641 |
| 4 | Alexander albon | Red Bull | 1'43 "731 |
| 5 | Valtteri Bottas | Mercedes Benz | 1'43 "813 |
| 6 | Max Verstappen | Red Bull | 1'43 "896 |
| 7 | Daniel Ricciardo | Renault | 1'43 "973 |
| 8 | Lance stroll | Racing Point | 1'43 "988 |
| 9 | Carlos Sainz | McLaren | 1'44 "006 |
| 10 | Sergio Pérez | Racing Point | 1'44 "180 |
| 11 | Pierre Gasly | Alpha tauri | 1'44 "508 |
| 12 | Daniil Kvyat | Alpha tauri | 1'44 "543 |
| 13 | Nicholas latifi | Williams | 1'44 "771 |
| 14 | Kevin Magnussen | Haas | 1'44 "841 |
| 15 | Romain Grosjean | Haas | 1'44 "844 |
| 16 | Kimi Räikkönen | Alfa Romeo | 1'44 "932 |
| 17 | Charles Leclerc | Classic Ferrari for sale | 1'45 "147 |
| 18 | George Russell | Williams | 1'45 "157 |
| 19 | Antonio Giovinazzi | Alfa Romeo | 1'45 "190 |
| 20 | Sebastian Vettel | Classic Ferrari for sale | 1'45 "420 |
Classification Results
| Position | Piloto | Team | Time |
| 1 | Lewis Hamilton | Mercedes Benz | 1'41 "252 |
| 2 | Valtteri Bottas | Mercedes Benz | 1'41 "763 |
| 3 | Max Verstappen | Red Bull | 1'41 "778 |
| 4 | Daniel Ricciardo | Renault | 1'42 "062 |
| 5 | Alexander albon | Red Bull | 1'42 "264 |
| 6 | Esteban Ocon | Renault | 1'42 "396 |
| 7 | Carlos Sainz | McLaren | 1'42 "438 |
| 8 | Sergio Pérez | Racing Point | 1'42 "532 |
| 9 | Lance stroll | Racing Point | 1'42 "603 |
| 10 | Lando Norris | McLaren | 1'42 "657 |
| 11 | Daniil Kvyat | Alpha tauri | 1'42 "730 |
| 12 | Pierre Gasly | Alpha tauri | 1'42 "745 |
| 13 | Charles Leclerc | Classic Ferrari for sale | 1'42 "996 |
| 14 | Sebastian Vettel | Classic Ferrari for sale | 1'43 "261 |
| 15 | George Russell | Williams | 1'43 "468 |
| 16 | Kimi Räikkönen | Alfa Romeo | 1'43 "743 |
| 17 | Romain Grosjean | Haas | 1'43 "838 |
| 18 | Nicholas latifi | Williams | 1'44 "138 |
| 19 | Antonio Giovinazzi | Alfa Romeo | 1'44 "274 |
| 20 | Kevin Magnussen | Haas | 1'44 "314 |
Tomorrow's the race , which I hope will be quite entertaining and full of unexpected events. Rain could also play a role again. If it makes an appearance, it will add a new element that will make the event even more exciting. Remember that, even without rain, it's a circuit where accidents often happen at the first corner after the start or at the famous Eau Rouge and Radillan. And since it's a fairly long circuit where you spend a lot of time at full throttle, we also need to keep an eye on the reliability of the engines and brakes. It's not over yet…