The man of the hour in this qualifying session was undoubtedly Valtteri Bottas . The Finn thus kicked off his renewed contract with Mercedes with a pole position at Silverstone. In this second session at the British circuit, his teammate Lewis Hamilton was unable to secure pole position as he did last time. Everything pointed to him doing so, but ultimately Bottas managed a great final lap in Q3 to start first tomorrow and see if he can win this race at the 70th Anniversary Grand Prix of Silverstone in 2020. However, watch out for the tires; we saw what happened to them here at this circuit last week, and we'll see if any problems arise during the race with any of the Pirelli compounds.
Following Valtteri Bottas will, of course, be his teammate. That's no surprise; we see Mercedes consistently achieving one-two finishes. What is truly surprising is Nico Hülkenberg's third place , which has positioned him well enough to give him a good chance tomorrow if all goes well. The German driver is one of the best and fastest, but unfortunately, he hasn't had a truly competitive car throughout his career to demonstrate that.

So he deserves this position in his almost second time this year after being out of competition for a year, and not even racing last year due to problems. So I hope the car is 100% ready tomorrow and he gets a good result. By the way, there are increasing calls for the FIA ​​to do something about the " pink copy of the Mercedes ." Ferrari and McLaren are joining Renault, and the grid isn't happy with these tricks... So we'll have to see how it all ends. They've already been fined thousands of euros and had 15 points deducted from the constructors' championship, but Renault plans to appeal because they feel it's not enough, and as I mentioned, more teams are joining them.
As for the rest, the positions are difficult to explain today. There have been many surprises: cars that should have made it through but were eliminated in Q2, others that shouldn't have but made it through, atypical driver positions, and so on. For example, Carlos Sainz continues to have problems, this time with overheating, and will start P12 tomorrow (gaining a place due to Ocon's penalty), while Lando Norris has once again performed incredibly well and starts P10. On the other hand, we saw Daniel Ricciardo starting P5, Pierre Gasly (AlphaTauri) two places ahead of Alexander Albon (Red Bull), Vettel also outside the top 10, Charles Leclerc in 8th, and another surprising George Russell in P15, etc.
Incidentally, it was a session with strong winds , and that affects a Formula 1 car quite a bit in the corners, as you know…
Free practice results 3
| Position | Piloto | Team | Time |
| 1 | Lewis Hamilton | In the seas | 1'26 "621 |
| 2 | Valtteri Bottas | Mercedes Benz | 1'26 "784 |
| 3 | Lando Norris | McLaren | 1'27 "202 |
| 4 | Nico Hulkenberg | Racing Point | 1'27 "256 |
| 5 | Lance stroll | Racing Point | 1'27 "263 |
| 6 | Charles Leclerc | Classic Ferrari for sale | 1'27 "328 |
| 7 | Max Verstappen | Red Bull | 1'27 "455 |
| 8 | Alexander albon | Red Bull | 1'27 "474 |
| 9 | Esteban Ocon | Renault | 1'27 "496 |
| 10 | Carlos Sainz | McLaren | 1'27 "627 |
| 11 | Pierre Gasly | Alpha tauri | 1'27 "659 |
| 12 | Daniil Kvyat | Alpha tauri | 1'27 "754 |
| 13 | Sebastian Vettel | Classic Ferrari for sale | 1'27 "811 |
| 14 | Daniel Ricciardo | Renault | 1'27 "815 |
| 15 | Romain Grosjean | Haas | 1'28 "076 |
| 16 | Nicholas latifi | Williams | 1'28 "125 |
| 17 | George Russell | Williams | 1'28 "349 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 1'28 "468 |
| 19 | Kimi Räikkönen | Alfa Romeo | 1'28 "538 |
| 20 | Kevin Magnussen | Haas | 1'28 "763 |
Classification Results
| Position | Piloto | Team | Time |
| 1 | Valtteri Bottas | Mercedes Benz | 1'25 "154 |
| 2 | Lewis Hamilton | Mercedes Benz | 1'25 "217 |
| 3 | Nico Hulkenberg | Racing Point | 1'26 "082 |
| 4 | Max Verstappen | Red Bull | 1'26 "176 |
| 5 | Daniel Ricciardo | Renault | 1'26 "297 |
| 6 | Lance stroll | Racing Point | 1'26 "428 |
| 7 | Pierre Gasly | Alpha tauri | 1'26 "534 |
| 8 | Charles Leclerc | Classic Ferrari for sale | 1'26 "614 |
| 9 | Alexander albon | Red Bull | 1'26 "669 |
| 10 | Lando Norris | McLaren | 1'26 "778 |
| 11 | Sebastian Vettel | Classic Ferrari for sale | 1'27 "078 |
| 12 | Carlos Sainz | McLaren | 1'27 "083 |
| 13 | Romain Grosjean | Haas | 1'27 "254 |
| 14 | Esteban Ocon | Renault | 1'27"011* |
| 15 | George Russell | Williams | 1'27 "455 |
| 16 | Daniill Kvyat | Alpha tauri | 1'27 "882 |
| 17 | Kevin Magnussen | Haas | 1'28 "236 |
| 18 | Nicholas latifi | Williams | 1'28 "430 |
| 19 | Antonio Giovinazzi | Alfa Romeo | 1'28 "433 |
| 20 | Kimi Räikkönen | Alfa Romeo | 1'28 "493 |
More tomorrow with the race at Silverstone…