The first two official free practice sessions, FP1 and FP2, of the 2020 Tuscan Grand Prix are underway . This is the second of three races on Italian soil this season, following the Italian Grand Prix at Monza, with the third scheduled for Imola. Ferrari has unveiled a new livery featuring a special shade of red and a banner commemorating the 1000th Grand Prix for the legendary Maranello-based team, a milestone that coincides with this "home" race. However, things haven't gone too well for them, at least not in FP1 and FP2. Mercedes has been at the top, and Red Bull has looked very strong, just a few thousandths of a second behind, so it looks promising if they continue like this tomorrow…
We've also learned other interesting things, such as the agreement between Racing Point and Haas . The American team had protested the distribution of profits, arguing that after the team's acquisition, it was a different team from Force India and therefore should lose its points and privileges. The stewards agreed, but it seems an agreement has now been reached, although Otmar Szafnaurer, the Racing Point boss, hasn't given details of how they agreed with Haas.

As for McLaren , the truth is they don't seem poised for a podium finish here like they did at the previous Italian GP, ​​with Sainz in 2nd. Nor do they seem likely to be close to the top positions in qualifying. Their performance at this circuit has been worse, and they've been struggling. We'll see tomorrow in FP3 and qualifying, which is when it really matters. But based on what we've seen, it seems we shouldn't expect much from the Woking team. And speaking of their headquarters, there's been a story in some media outlets that the team is considering selling it…
By the way, the McLaren team has been testing a new narrow nose on their MCL35, very much in the Mercedes style. It seems the results have been quite promising, as Carlos Sainz demonstrated in the first session. Then, in the second session, both cars used it, confirming the positive results. Therefore, we need to be cautious with the times and see if it's due to the testing they've been doing, a lack of a setup suited to the new package, or if the Tuscan Grand Prix circuit is actually proving a bit more challenging for them…
They weren't the only ones with upgrades at this circuit; other teams also sported some new parts. For example, Renault also brought new sidepods to their sidepods.
Free practice results 1
| Position | Piloto | Team | Time |
| 1 | Valtteri Bottas | Mercedes Benz | 1'17 "879 |
| 2 | Max Verstappen | Red Bull | 1'17 "927 |
| 3 | Charles Leclerc | Classic Ferrari for sale | 1'18 "186 |
| 4 | Lewis Hamilton | Mercedes Benz | 1'18 "409 |
| 5 | Pierre Gasly | Alpha tauri | 1'18 "676 |
| 6 | Esteban Ocon | Renault | 1'18 "805 |
| 7 | Daniil Kvyat | Alpha tauri | 1'18 "839 |
| 8 | Lando Norris | McLaren | 1'18 "981 |
| 9 | Alexander albon | Red Bull | 1'19 "068 |
| 10 | Daniel Ricciardo | Renault | 1'19 "140 |
| 11 | Kimi Räikkönen | Alfa Romeo | 1'19 "219 |
| 12 | Romain Grosjean | Haas | 1'19 "224 |
| 13 | Sebastian Vettel | Classic Ferrari for sale | 1'19 "267 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1'19 "322 |
| 15 | Carlos Sainz | McLaren | 1'19 "457 |
| 16 | George Russell | Williams | 1'19 "478 |
| 17 | Kevin Magnussen | Haas | 1'19 "551 |
| 18 | Lance stroll | Racing Point | 1'19 "836 |
| 19 | Sergio Pérez | Racing Point | 1'19 "840 |
| 20 | Nicholas latifi | Williams | 1'20 "034 |
Free practice results 2
| Position | Piloto | Team | Time |
| 1 | Valtteri Bottas | Mercedes Benz | 1'16 "989 |
| 2 | Lewis Hamilton | Mercedes Benz | 1'17 "196 |
| 3 | Max Verstappen | Red Bull | 1'17 "235 |
| 4 | Alexander albon | Red Bull | 1'17 "971 |
| 5 | Daniel Ricciardo | Renault | 1'18 "039 |
| 6 | Esteban Ocon | Renault | 1'18 "115 |
| 7 | Sergio Pérez | Racing Point | 1'18 "198 |
| 8 | Pierre Gasly | Alpha tauri | 1'18 "244 |
| 9 | Kimi Räikkönen | Alfa Romeo | 1'18 "385 |
| 10 | Charles Leclerc | Classic Ferrari for sale | 1'18 "400 |
| 11 | Lance stroll | Racing Point | 1'18 "462 |
| 12 | Sebastian Vettel | Classic Ferrari for sale | 1'18 "498 |
| 13 | Carlos Sainz | McLaren | 1'18 "651 |
| 14 | Lando Norris | McLaren | 1'18 "658 |
| 15 | Daniil Kvyat | Alpha tauri | 1'18 "736 |
| 16 | George Russell | Williams | 1'18 "843 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 1'18 "944 |
| 18 | Nicholas latifi | Williams | 1'18 "983 |
| 19 | Kevin Magnussen | Haas | 1'19 "133 |
| 20 | Romain Grosjean | Haas | 1'19 "257 |
Tomorrow, as you know, will be FP3 and qualifying . AM will bring you all the most important news from the paddock, as well as a summary of these sessions and the timesheets. Keep an eye on Red Bull's times, as they could challenge Mercedes if they haven't been holding back today at the Tuscan GP.