At the end of January, motor.no, a popular Norwegian automotive media outlet, published a study whose purpose is to demonstrate what electric car models lose more autonomy due to extreme cold. It is a known disadvantage of this class of passenger cars. The comparative, which was carried out in actual conditions at -19 degrees Celsius, took into account a total of 28 vehicles with this propulsion system, most of which can already be purchased in our country.
The conclusions of the test were, to say the least, curious and diverse, since depending on the product, the range of reach approved according to the WLTP cycle can be reduced between 10% and 36% at these temperatures, which is a big difference (more than triple). This is because there are batteries for “EV” whose thermal stability and ability to function in unfavorable climates They are much higher than others. This is the case of the so-called lithium-ferrophosphate, increasingly common in the industry. This also essentially depends on how advanced the refrigeration system from the stack.
In Norway, a country where outdoor thermometers typically show negative numbers, consumers place a high value on electric cars that are more capable of withstanding the icy environment in which they usually circulate. However, if you live in the north of Spain and for at least six months a year you usually drive in not very hot environments (no more than 0 degrees Celsius), the following empirical analysis results of Motor. they will not interest you.
It may be worth buying a car that, despite losing a lot of autonomy in very cold weather, grants the ability to travel further than others by having a larger energy accumulator. Although, as a general rule, the bigger the battery, the more expensive the vehicle. Below you can see a table with the models submitted to the examination in question, ordered from highest to lowest resistance to cold. They are led by the Maxus Euniq 6, the Tesla Model S and the MG Marvel R.
| Córdoba | Approved autonomy | autonomy achieved | percentage deviation |
| Maxus Euniq 6 | 354 | 317 | -10,45% |
| Tesla Model S | 634 | 530 | -16,40% |
| MG Marvel R | 370 | 308 | -16,76% |
| MG 5 | 380 | 313 | -17,63% |
| Kia EV6 | 424 | 349 | -17,69% |
| Tesla Model X | 543 | 444 | -18,23% |
| MG ZSEV | 440 | 352 | -20,00% |
| MG 4 | 425 | 338 | -20,47% |
| BMW iX1 | 428 | 337 | -21,26% |
| Voyah Free | 501 | 391 | -21,96% |
| BYD Inn | 521 | 406 | -22,07% |
| BMW i4 | 565 | 434 | -23,19% |
| Hyundai IONIQ 5 | 454 | 345 | -24,01% |
| VW ID.Buzz | 408 | 310 | -24,02% |
| Hongqi E-HS9 | 465 | 303 | -24,47% |
| Nissan Ariya | 533 | 400 | -24,95% |
| OIL ET7 | 580 | 434 | -25,17% |
| JAC e-JS4 | 433 | 323 | -25,40% |
| KIA e Niro | 460 | 343 | -25,43% |
| Renault Megane | 428 | 318 | -25,70% |
| Tesla Model Y | 455 | 337 | -25,93% |
| BYD Act 3 | 420 | 311 | -25,95% |
| mercedes eqb | 452 | 334 | -26,11% |
| VW ID.5 | 526 | 378 | -28,14% |
| BMW i7 | 595 | 424 | -28,74% |
| mercedes eqe | 614 | 409 | -33,39% |
| Skoda Enyaq coupe | 510 | 338 | -33,73% |
| Toyota bZ4X | 503 | 323 | -35,79% |
Source - motor.no